| Status Codes | Billable | Message |
|---|---|---|
| OKRES | Yes | Report Generated Successfully |
| INPRG | No | OCR in Progress / Analysis in Progress / Report Generation in Progress |
| NOTST | No | Analysis not started for this ReferenceID |
| NOTXN | Yes | No bank transactions in the expected date range |
| SESEX | No | Expired sessionId |
| INSES | No | Invalid sessionId |
| PARMS | No | Parameter missing |
| ISERR | No | Internal server error |
| AUTHM | No | Authkey missing or invalid |
| NOPRV | No | Your account does not have the required privilege to access this API |
| RLEXX | No | Request limit exceeded |
| IPNOW | No | IP Address not whitelisted |
curl --location --request POST 'https://analysis.fineye.co/checkStatus' \
--header 'authKey: <api-key>' \
--header 'Content-Type: application/json' \
--data-raw '{
"session_id": ""
}'{
"api_category": "Financial Analysis Suite",
"api_name": "FinEye - Check Status",
"datetime": "2025-05-27 21:19:49.527963",
"message": "Report Generated Successfully",
"session_id": "referenceID_RNJKtkJIlbRjSxcTyXKn",
"status": "OKRES",
"txn_id": "7c199de3-801b-4423-8ca9-e4eb2f050027"
}