| Status Code | Billable | Message |
|---|---|---|
| OKRES | No | Statement uploaded successfully |
| NODTE | No | Statement start date and end date not found in the statement provided |
| NOFIL | No | No files found for the given reference ID. Please upload the files again. |
| MTOAC | No | More than 1 account found in bank statements |
| FCEXX | No | File count exceeded for multiple files |
| ONSAV | No | Only Savings account statements are supported. |
| NOBNK | No | We could not detect the bank from the uploaded file. Please check if it is a valid file and try again. |
| SESEX | No | Expired sessionId |
| INSES | No | Invalid sessionId |
| NOSCN | No | Statement is scanned image. |
| PARMS | No | Parameter missing |
| ISERR | No | Internal server error |
| AUTHM | No | Authkey missing or invalid |
| NOPRV | No | Your account does not have the required privilege to access this API |
| RLEXX | No | Request limit exceeded |
| IPNTW | No | IP Address not whitelisted |
curl --location --request POST 'https://analysis.fineye.co/startAnalysis' \
--header 'authKey: <api-key>' \
--header 'Content-Type: application/json' \
--data-raw '{
"session_id": ""
}'{
"api_category": "Financial Analysis Suite",
"api_name": "FinEye - startAnalysis",
"datetime": "2025-05-27 21:17:20.478116",
"message": "Analysis Started Successfully",
"session_id": "referenceID_QairWRXtPIRcdlzWpdVh",
"status": "OKRES",
"txn_id": "db39b58d-5cf7-42d5-b0e9-02d972ac9127"
}